Event Venues in Springfield, MO
Rise to the
Occasion
Setting your future event in Springfield, MO, up for success is easy when you choose University Plaza Hotel as your setting. With over 150,000 combined sq. ft. of versatile event venues—including the Springfield Expo Center—an expert coordination team, and premium catering options, we’re prepared to execute all kinds of events without ever missing a beat.
3D Tour Start Planning
The Keys to Success
- Room to Think Big
- Technology-Focused Spaces
- Event-Ready Excellence
- Combined 45,000+ sq. ft. of Versatile Event Space
- 35 Breakout Options
- Access to Springfield Expo Center (112,000+ sq. ft.)
- High Speed Wi-Fi
- Custom Audiovisual Equipment
- On-Site Business Center
- Professional Banquet and Conference Staff
- Expert Culinary Team
- Convenient Downtown Location
Capacity Chart
Room Name | Square Footage | Length x Width | Ceiling Heigh | Largest Entry | Rounds of 10 | Banquet | Classroom | Theater |
Grand Ballroom | 12,800 | 160'x80' | 17'4" | 12 | 780 | 1,200 | 690 | 1,500 |
Colorado (all) | 3,200 | 40'x80' | 13'4" | 12 | 180 | 300 | 140 | 350 |
Colorado (A or B) | 1,600 | 40'x80' | 13'4" | 12 | 90 | 150 | 70 | 150 |
Illinois | 3,200 | 40'x80' | 17'4" | 12 | 180 | 300 | 140 | 350 |
Oklahoma | 3,200 | 40'x80' | 17'4" | 12 | 180 | 300 | 140 | 350 |
Kansas | 3,200 | 40'x80' | 13'4" | 12 | 180 | 300 | 140 | 350 |
Kansas (A, B, or C) | 1,067 | 26'8"x40' | 13'4" | 12 | 60 | 80 | 50 | 90 |
Kansas (A & B, or B & C) | 2,134 | 53'4"x40' | 13'4" | 12 | 120 | 170 | 100 | 210 |
Texas | 793 | 27'8"x29' | 9' | 3 | 50 | 60 | 40 | 65 |
Arkansas (all) | 1,274 | 49'x16' | 10' | 3 | 80 | 120 | 72 | 100 |
Arkansas A or C | 312 | 12'x26' | 10' | 3 | 20 | 30 | 20 | 25 |
Arkansas B | 650 | 25'x26' | 10' | 3 | 40 | 60 | 32 | 50 |
John Q's | 1,620 | 45'X36' | 11' | 12 | 140 | 150 | 84 | 175 |
Room Name | Square Footage | Length x Width | Ceiling Height | Largest Entry | rounds of 10 | Banquet | Classroom | Theater |
Convention Center (All) | 21,600 | 108'x200' | 18' | 16 | 1,800 | 1,920 | 1,080 | 2,200 |
Arizona | 5,400 | 108'x50' | 18' | 6 | 360 | 480 | 270 | 550 |
Georgia | 5,400 | 108'x50' | 18' | 6 | 360 | 480 | 270 | 550 |
Iowa | 5,400 | 108'x50' | 18' | 6 | 360 | 480 | 270 | 550 |
Nebraska | 5,400 | 108'x50' | 18' | 6 | 360 | 480 | 270 | 550 |
Room Name | Square Footage | Length x Width | Ceiling Height | Largest Entry | rounds of 10 | Banquet | Classroom | Theater |
Hospitality Suites | - | - | 10' | N/A | 30 | N/A | N/A | 40 |
Visualize Your Event
Whether you’re planning a high-impact meeting with valued stakeholders or bringing everyone you love together for a dazzling wedding celebration, our spacious venues are entirely versatile and ready to suit your unique needs. View detailed floor plans, explore potential room set ups, or take a 3D tour of the space by following the link below.
Pick Your Bonus
For a limited time, you can choose up to 6 extra bonuses when you book 30 rooms or more for your event.
Bonuses:
- 10% Rebate off Master Bill
- 10 VIP Upgrades with Welcome Chef's Choice Amenities
- 1 Complimentary Guestroom per 20 Rooms Contracted
- Complimentary Breakfast in Hotel Restaurant Included in Guestroom Rate
- Complimentary 1-Hour Welcome Reception
- ... and more!
Room for Everyone
Keep your guests well-rested and close to the action with custom room blocks at the University Plaza Hotel. Our spacious accommodations offer comfortable bedding, business-ready amenities, and everything your guests need to feel at home throughout their stay.*
Planning a wedding? Our room block packages are equally suited for your big day, giving your guests somewhere centrally located to call home in Springfield.
*Minimum of 10 rooms required for a room block.